2009 Australian Powerlifting & Bench Press Championships
Sydney Powerlifting and Bench Press Classic
18-19 July 2009 - North Sydney
Session 1 - All Women
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS  PLACE
Pranee Pascoe Open F 47.9 48 95x 95 100x 52.5 55 57.5x 110x 110x 110x BMB BMB BMB
Lee-Ann Dwarte Open F 47.3 48 110 117.5x 117.5x 57.5 60x 60 130 140 147x 310 414.997 1
Deborah Hawker Open F 49.2 52 92.5 100 105x 62.5 65x 65x 110 115 120 282.5 367.363 1
Helen Marie Allen Open F 55.4 56 107.5 117.5 122.5 62.5 67.5 70x 145 150 155 345 409.377 1
Robyn Gleeson Open F 55.5 56 110 117.5x 117.5x 55 60x 60 130 137.5 145x 307.5 364.357 2
Rikki Flanders Open F 59.9 60 122.5 127.5 132.5 70 75 77.5x 135 145 150x 352.5 393.496 1
Lynnette Gleeson Classic F 86.9 90 80 90x 90x 57.5 60 62.5 135x 135 140x 277.5 243.479 1
Suzanne Bartkiw-Egan Classic F 69.7 75 80x 80x 80 50x 50 57.5 95 105 115 252.5 251.945 1
Vicki O'Brien Open F 66.7 67.5 127.5x 135 140 82.5 90x 90x 175 185 192.5x 407.5 419.481 1
Jennifer Willcock Open F 65.1 67.5 122.5 130 135 85x 85 92.5x 120 127.5 135 355 372.005 2
Sonja Rutherford Open F 67.3 67.5 107.5 120 125x 50 52.5 55x 110 122.5 131.5 304 310.931 3
Jay Wright Open F 67 67.5 115x 115 120 60x 60x 60x 150 157.5x 157.5x BMB BMB BMB
Anne Mort Open F 73.3 75 145 152.5x 155 85 87.5x 108x 150 157.5 162.5 402.5 388.252 1
Anita Millington Open F 137.2 90+ 215 230x 230x 75 120 127.5 180 197.5 202.5x 540 421.470 1
John Riley Classic M 66.8 67.5 135 145 155 95x 95 100 180 192.5 201x 447.5 347.931 1
Julian Ascone Classic M 65.6 67.5 155 160 167.5x 105x 105 110x 155 165 172.5x 430 339.313 2
Alastair Baillie Classic M 75 75 162.5 175 182.5 107.5x 107.5 112.5 182.5 205 212.5 507.5 361.645 1
Session 2 - Men 60 - 75kg 
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS PLACE
Tom Evill Classic M 75.8 82.5 160 180 200x 85 90x 90x 200 220 235 500 353.700 1
Simon Close Classic M 80.8 82.5 132.5 142.5 152.5x 132.5 137.5x 137.5x 172.5 187.5 200 475 322.288 2
John Rutherford Classic M 81.8 82.5 155 162.5 170 80 85 90x 170 182.5 192.5x 437.5 294.613 3
Boris Bojanovic Classic M 80.1 82.5 140 150 160 80 85 92.5x 150 160 170 415 283.113 4
Adriene Lalchere Classic M 79.1 82.5 75 82.5 90 65x 70 80x 105 125 140 300 206.280 5
Girish Shanker Classic M 89.8 90 195 205x 205x 100x 102.5 105 220 242.5x 242.5 542.5 346.712 1
Dokola Aaddenzo Classic M 89.5 90 110 130 135 80x 95 100 135 160 167.5x 395 252.879 2
Gregory Pieris Classic M 96.0 100 120 130 140 100 105 107.5x 157.5 170 180 425 263.118 1
Daniel Hartman Classic M 91.7 100 160 170 185x 120x 127.5x 127.5x 190 205 220 BMB BMB BMB
Theodore Lagis Open M 59.9 60 195 205 212.5x 120 125 130.5x 230 240x 240 570 486.894 1
Ray Hope Open M 67.5 67.5 210 220 225 125 130 135 235 245 250x 605 466.455 1
John Myers Open M 67.0 67.5 200 210 220x 120 125x 125 240 250 270x 585 453.726 2
Daniel Anderson Open M 67.2 67.5 215x 215 225x 140x 140x 140 225 240x 250x 580 448.804 3
Stephen Cooney Open M 66.2 67.5 202.5 212.5 220x 115 120 125x 222.5 232.5x 232.5x 555 434.676 4
Yoji Tomita Open M 67.2 67.5 180 200 205 145 150 155x 180 200 205x 555 429.459 5
Raymond Wong Open M 67.5 67.5 185 195 200 122.5 130 135x 205 212.5 217.5 547.5 422.123 6
Scott Peisley Open M 66.2 67.5 185 192.5 200x 105 x x 230 245 257.5x 542.5 424.886 7
Minh Nguyen Open M 67.5 67.5 187.5 200 205 102.5 105 107.5x 190 205 215x 515 397.065 8
Neville Harris Open M 74.9 75 232.5 240 x 157.5 162.5 165x 250 267.5x 267.5x 652.5 465.363 1
David Cheung Open M 72.9 75 207.5 217.5x 217.5 127.5 140x 145x 212.5 220 227.5 572.5 416.265 2
Carl Cherry Open M 73.5 75 210 220x 227.5x 135 145x 145x 210 220 227.5x 565 408.382 3
Tom Williams Open M 73.1 75 195 205 215x 115 135 145x 160 180 190 530 384.568 4
Max Bristow Open M 67.6 75 170 180 185 90 95 100x 230 240 242.5x 520 400.452 5
Session 3 - Men 82.5 - 100kg
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS PLACE
Christopher Seville Open M 82.3 82.5 235 247.5 255 140 145x 147.5 250 260 262.5x 662.5 444.471 1
Simon Chan Open M 82.3 82.5 225 240 245 140 147.5x 147.5x 245 252.5 257.5x 637.5 427.699 2
Peter Gray Open M 81.8 82.5 200 220 230 157.5x 162.5 167.5 200 212.5 217.5 615 414.141 3
David Tran-Cong Open M 81.4 82.5 200 210 220x 177.5 182.5 182.5 220 232.5x 232.5x 612.5 413.683 4
Nicholas Perks Open M 81.4 82.5 190 200 210 142.5 145 147.5x 210 215 220 575 388.355 5
Laird Ross Open M 81.3 82.5 185 200x 200 145 152.5x 152.5x 180 190 x 535 361.607 6
David Jame Open M 89.9 90 275 285 292.5 150 157.5 160x 282.5 292.5 300 750 479.100 1
Terry Power Open M 89.6 90 242.5 257.5 265 145 155x 155 255 270 275x 690 441.462 2
James Clarke Open M 86.4 90 235 250 260x 145 155 175x 225 232.5 240 645 420.734 3
Jacob Oakenfull Open M 88.5 90 210 217.7 225x 160x 160 167.5x 230 237.5x 237.5x 607.5 391.234 4
Thomas McGovern Open M 87.7 90 210 220 230x 150x 150 157.5x 215 225x 130x 585 378.554 5
Martin Reynolds Open M 89.9 90 200 210x 210x 160x 160 167.5x 220 230x 230x 580 370.504 6
Wim Van Weenen Open M 88.5 90 190 210x 210x 105 110 115x 220 237.5 240x 537.5 346.150 7
Scott Hill Open M 89.6 90 265 275 285x 195x 195 202.5x 260x 260x 260x BMB BMB BMB
Tim Germanchis Open M 99.6 100 280 295 305 190x 190x 190 292.5 305 312.5 807.5 492.252 1
Mark Roskell Open M 99.8 100 245 262.5 272.5x 185x 185 192.5x 260x 260 265 712.5 433.984 2
Gavin Turrel Open M 99.8 100 230 240 245x 185 190x 190 260x 260x 260x BMB BMB BMB
Florian Loock Open M 98.2 100 275x 280x 285x 215x 217.5x 225x 270x x x BMB BMB BMB
Christopher Schaerf Open M 99.9 100 262.5 275 282.5x 200x 200x 200x 262.5 275 280x BMB BMB BMB
Pavel Kosnar Open M 99.5 100 300 310 321x 180x 195x 200x 270 280 290x BMB BMB BMB
John Mort Open M 99.2 100 225 235x 245x x x x x x x BMB BMB BMB
Session 4 - Australian Bench Press Championships and Sydney Bench Classic 
NAME DIV M/F BWT CLASS BP 1 BP 2 BP 3 TOTAL WILKS  PLACE
Sue Myers Classic F 67.0 67.5 62.5 65x 65 65 66.697 1
Vicki O'Brien Open F 67.5 67.5 80 85 90x 85 86.751 1
Melanie Taylor Open F 81.3 82.5 85 90 95x 90 81.630 1
Bronwyn Evans Open F 86.6 90 75 80 85 85 74.698 1
Anita Millington Open F 137.6 90+ 122.5 130x 130 130 101.413 1
Daniel Anderson Open M 66.8 67.5 130 142.5x 142.5x 130 101.075 1
Tony Ussia Classic M 73.5 75 120 125x 125x 120 86.736 1
Greg Denny Open M 74.6 75 120 125 130x 125 89.400 1
Peter Gray Open M 82.4 82.5 157.5 165 170 170 110.616 1
Laird Ross Open M 80.7 82.5 145 152.5x 152.5 152.5 102.007 2
Malcolm Slinger Open M 81.4 82.5 140 152.5x 152.5x 140 94.556 3
Peter Hitchen-Re Open M 81.2 82.5 130x 130x 130x BMB BMB BMB
Ray Owen Open M 86.8 90 180x 180 190x 180 117.126 1
Steven Berry Open M 87.1 90 162.5 170x 170x 162.5 105.544 2
Thomas McGovern Open M 87.7 90 145 155x 155 155 93.830 3
Gordon Thorogood Open M 90.0 90 132.5x 132.5x 132.5x BMB BMB BMB
Pavel Kosnar Open M 98.9 100 190 195x 195 195 116.147 1
Florian Loock Open M 96.8 100 190 215x 215x 190 117.211 2
Martin Reynolds Open M 90.8 100 155 165 172.5x 165 104.874 3
Joseph McIvor Open M 109.5 110 172.5x 172.5x 172.5x BMB BMB BMB
Mark O'Shea Open M 124.9 125 205 215x 215x 205 116.830 1
Damien Ussia Classic M 115.9 125 165 172.5x 172.5x 165 95.651 2
Darren Low Open M 125.0 125 210x 210x 210x BMB BMB BMB
Steve Little Open M 122.9 125 240x 247.5x 247.5x BMB BMB BMB
Clayton Long Open M 147.3 125+ 250x 250 255x 250 138.725 1
Murray Wilkinson Open M 129.0 125+ 160 172.5 177.5x 172.5 97.704 2
Strase Stojanoski Open M 147.2 125+ 285x 292.5x 300x BMB BMB BMB
Nathan Baxter Open M 165.6 125+ 267.5x 267.5x 267.5x BMB BMB BMB
Session 5 - Men 110 - 125+ kg                          
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS  PLACE
Cameron Wilkinson Classic M 101.0 110 130 142.5 155 70x 70 80 130 140 155 390 236.418 1
Nathan Jones Open M 102.2 110 260x 260 290 160 170 185x 260 285 300x 745 449.608 1
Paul MacManus Open M 107.7 110 260 280 285x 160 180 187.5x 235 260 272.5 732.5 433.933 2
Chad Eady Open M 105.4 110 230 245 260 165 170 175 220 235 250 685 408.808 3
Christopher Caltabiano Open M 110.0 110 310 325 332.5 260x 260x 265x 265 282.5 302.5 BMB BMB BMB
Odell Manuel Open M 122.9 125 325 345 355.5 205x 205 210 325 340.5 350.5 916 523.860 1
Andrew Logan Open M 122.9 125 325 345 355x 205 215 220 307.5 315x 315x 872.5 498.983 2
Con Barbakos Open M 119.1 125 292.5 305x 307.5 210 222.5 227.5x 260 270 275x 800 460.720 3
Luke Bainbridge Open M 119.4 125 247.5x 257.5x 265 182.5x 182.5 187.5x 275 287.5 300x 735 423.066 4
Anthony Young Open M 124.4 125 200 220 240x 175x 175x 175x x x x BMB BMB BMB
Stephen Pritchard Open M 123.0 125 330 340 355x 260x 260x 262.5x 282.5 300x x BMB BMB BMB
Nathan Baxter Open M 164.8 125+ 340 360x 360x 260x 260 265x 280 300x 300 900 491.220 1
Joel Di Battista Open M 126.8 125+ 240x 250 260 190 197.5 205 235 245 250 715 406.263 2
Luke Poli Open M 129.8 125+ 260x 260 262.5 180x 180 185x 240 250 267.5x 692.5 391.817 3
Graham Thomson Open M 131.3 125+ 275x 290x 290x x x x x x x BMB BMB BMB
Darren Low Classic M 128.0 125+ 120 122.5x 122.5x 202.5 242.5x 242.5x 160 162.5x 162.5x 482.5 273.674 1
Strase Stojanoski Classic M 147.6 125+ 160x 180 205x 275.5x 275.5x 275.5x 200x x x BMB BMB BMB